305, Govt. Polytechnic Building, Ali Yawar Jung Marg, Bandra (E), Mumbai - 400 051 (M.S.), INDIA |
| APPROVED FORMAT FOR COMPUTATION OF FEES FOR THE ACADEMIC YEAR 2026-27 FOR BCA STREAM | |||||
| 1 | Name of the College/Institute: Chh. Shahu Institute Of Business Edu And Res Vasantraodada Patil Institute Of Management Studies & Research, Sangli Code: MB6213 Stream: BCA Year: 2026-27 Location: Sangli Miraj Road, Wanlesswadi Sangli 416414 |
||||
| 2 | |||||
| Fee for Academic Year 2025-26 | |
|
|
|
|
| Fee for Academic Year 2024-25 | |
|
|
|
|
| Fee for Academic Year 2023-24 | |
|
|
|
|
| Fee for Academic Year 2022-23 | |
|
|
|
|
| Fee for Academic Year 2021-22 | |
|
|
|
|
| Fee for Academic Year 2020-21 | |
|
|
|
|
| Fee for Academic Year 2019-20 | |
|
|
|
|
| b) Fee Proposed by College for AY 2026-27 | Proposal Status Y and Proposed fee for 2026-27 Rs. 34609 | ||||
| C) Year of recognition by respective council/Government : | 2024 | ||||
| 3. | Whether undertaking on stamp paper submitted reg. refund? | ||||
| 4 | Computation of final tuition fee and development fee: | Expenditure incurred (in Rs.) | |
| Total | Per Student (divided by 4.8) | ||
| 4.1.1 | Salary Expenditure for 2024-25 to approved teaching /non teaching staff as per Competent Authority / University Norms. | 1024759 | 15527 |
| 4.1.2 | Honorarium/Remuneration Paid to Visiting Faculty/Guest Lecturers. | 73360 | 1112 |
| 4.1.3 | Stipend paid to the students | 0 | 0 |
| 4.1.4 | Total Salary Expenditure ( 4.1.1+4.1.2+4.1.3) | 1098119 | 16638 |
| 4.2 | Non salary revenue expenditure (Rent, Interest on loan, Penalties if any legal charges and unrelated expenditure to be excluded
except interest paid on TEQIP loan
) for 2024-25 |
695930 | 10544 |
| 4.2.1 | a) Less income |
685034 | 10379 |
| b) Hostel expenses, |
0 | 0 | |
| 4.2.2 | Total (4.1.4 + 4.2) - (4.2.1) | 1109015 | 16803 |
| 4.2.2.1 | Actual Bank Interest on Working Capital Loan Amount Claimed (0) or Total interest allowable limited to 3% of 4.2.2 (33270) whichever is lower | 0 | |
| 4.2.2.2 | Total 4.2.2 + 4.2.2.1 | 1109015 | 16803 |
| 4.2.3 | 10% of 4.2.2.2 for increase in cost for 2024-25 | 110902 | 1680 |
| 4.2.3.1 | Equalization Factor - Duration of Course 4 Years - 4.59% of 4.2.2 | 50904 | 771 |
| 4.3 | Usage charge for building - Regular / First Shift Rs. 5000 per student for total sanctioned intake 1. Usage Charges: 4000 2. Additional Usage Charges: 1000 3. For New Colleg Additional: 0 4. Land/Building alloted by Gov. or Public Body: N |
300000 | 4545 |
| Usage charge for building - Second Shift Rs. 2500 per student for total sanctioned intake |
0 | 0 | |
| 4.4 | Depreciation on other assets at approved rates - |
468671 | 7101 |
| 4.5 | Total of (4.2.2.2 to 4.4) | 2039492 | 30901 |
| 4.6 | Sanctioned strength in the course run in Academic Year 2024-25 (No.) - Regular / First Shift (This is to exclude the Tuition Waiver Scheme (TWS) students) |
60 | |
| Sanctioned strength in the course run in Academic Year 2024-25 (No.) - Second Shift (This is to exclude the Tution Waiver Scheme (TWS) students) |
0 | ||
| 4.7 | Actual strength in the course run in Academic Year 2024-25 (No.) - Regular / First Shift (Merit Quota+DSY+Management/ Institutional+NRI+EWS+Transfer)=(57+0+3+0+6+0) (Excluding TFWS, J&K, and Repeaters) |
66 | |
| Actual strength in the course run in Academic Year 2024-25 (No.) - Second Shift
(Merit Quota+DSY+Management/ Institutional+NRI+EWS+Transfer)=(0++0+0+0+0) (Excluding TFWS, J&K, and Repeaters) |
0 | ||
| 4.8 | Controlling strength (No.)(Higher of 4.6 & 4.7) - Regular / First Shift | 66 | |
| Controlling strength (No.)(Higher of 4.6 & 4.7) - Second Shift | 0 | ||
| 4.9 | Per Student Fee (4.5/4.8) | 30901 | |
| 4.9.1 | Total Tuition Fee (4.9 + 0 Vacancy Allowance) (0% increase due to less admissions if any) | 30901 | |
| 4.10 | Development fee (10% of 4.9.1) | 3090 | |
| 4.10.1 | Total fee (4.9.1 + 4.10) | 33991 | |
| 4.10.2 | Credit for accreditation/quality improvement etc NAAC Grade - B+(618) / NBA Courses - 0(0%)/ NIRF within top 500 - N(0) / ICAR Grade- (0) / MCAER/Agriculture University Grade- (0) - Add = 618 Ph.D Holder - 0% - Add = 0 Research Publications in international journals & Patents - 0.00 per faculty per year - Add = 0 Placement of students - 0% - Add = 0 |
618 |
|
| 4.10.3 | Total Development Fee (4.10 + 4.10.2-(3708)) or Limited 15% of Tuition Fee(4.9.1- (4635)) whichever is less. | 3708 | |
| 4.10.4 | Total Fee (4.9.1 + 4.10.3) | 34609 | |
| Additional Income Consideration - Ref: - Point No. 4.2.1 a) Less Income | ||||||
| |
||||||
| All Receipts other than above under whatsoever head collected | 255505 |
|||||
| Sale of Prospectors Brochure | 18655 |
|||||
| Admission / Application Form Fees | 5740 |
|||||
| Fine and Penalties | 2870 |
|||||
| Magazine Fee Income | 28700 |
|||||
| Gymkhana Fee | 43050 |
|||||
| Stationary charges collected | 28700 |
|||||
| L.C. (Leaving Certificate) Fees Income | 6637 |
|||||
| Library Fee / Library Maintenance Income | 143500 |
|||||
| Laboratory fees | 142500 |
|||||
| Bonafide Certificate Fees | 2002 |
|||||
| ID Card Fees | 7175 |
|||||
| Total | 685034 |
|||||
| Date Place Signature and Seal of person authorised in terms of section 2 (l) of the Act with Code No. |
||||||
|
Date Disallowance:- 1) 2) 3) 4) Prepared by: Checked by (Chartered Accountant) |